Usage Statistics for crocodile.com.sg

Summary Period: May 2008
Generated 01-Jun-2008 02:29 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 19967
Total Files 8808
Total Pages 2174
Total Visits 1326
Total KBytes 44182
Total Unique Sites 752
Total Unique URLs 119
Total Unique Referrers 58
Total Unique User Agents 190
. Avg Max
Hits per Hour 26 438
Hits per Day 644 1427
Files per Day 284 580
Pages per Day 70 110
Visits per Day 42 66
KBytes per Day 1425 3047
Hits by Response Code
Code 200 - OK 8808
Code 206 - Partial Content 4
Code 304 - Not Modified 1114
Code 404 - Not Found 10041

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 667 3.34% 274 3.11% 74 3.40% 50 3.77% 57 7.58% 1320 2.99%
2 262 1.31% 137 1.56% 52 2.39% 37 2.79% 31 4.12% 672 1.52%
3 552 2.76% 254 2.88% 62 2.85% 43 3.24% 38 5.05% 1210 2.74%
4 584 2.92% 293 3.33% 71 3.27% 38 2.87% 37 4.92% 1359 3.08%
5 402 2.01% 226 2.57% 66 3.04% 43 3.24% 43 5.72% 996 2.25%
6 738 3.70% 327 3.71% 81 3.73% 50 3.77% 50 6.65% 1662 3.76%
7 1251 6.27% 537 6.10% 106 4.88% 53 4.00% 54 7.18% 2803 6.34%
8 412 2.06% 222 2.52% 65 2.99% 47 3.54% 44 5.85% 1068 2.42%
9 687 3.44% 258 2.93% 68 3.13% 46 3.47% 56 7.45% 1228 2.78%
10 467 2.34% 224 2.54% 57 2.62% 36 2.71% 37 4.92% 1106 2.50%
11 237 1.19% 143 1.62% 44 2.02% 35 2.64% 33 4.39% 676 1.53%
12 543 2.72% 213 2.42% 56 2.58% 33 2.49% 38 5.05% 1151 2.60%
13 614 3.08% 239 2.71% 67 3.08% 41 3.09% 47 6.25% 1259 2.85%
14 589 2.95% 278 3.16% 65 2.99% 43 3.24% 42 5.59% 1439 3.26%
15 426 2.13% 153 1.74% 46 2.12% 35 2.64% 35 4.65% 766 1.73%
16 474 2.37% 159 1.81% 45 2.07% 34 2.56% 30 3.99% 804 1.82%
17 751 3.76% 345 3.92% 66 3.04% 38 2.87% 33 4.39% 1835 4.15%
18 845 4.23% 229 2.60% 84 3.86% 35 2.64% 34 4.52% 1270 2.87%
19 309 1.55% 127 1.44% 55 2.53% 43 3.24% 40 5.32% 644 1.46%
20 671 3.36% 311 3.53% 65 2.99% 40 3.02% 43 5.72% 1528 3.46%
21 724 3.63% 333 3.78% 78 3.59% 37 2.79% 35 4.65% 1669 3.78%
22 1427 7.15% 580 6.58% 98 4.51% 48 3.62% 41 5.45% 3047 6.90%
23 776 3.89% 359 4.08% 78 3.59% 47 3.54% 47 6.25% 1768 4.00%
24 325 1.63% 174 1.98% 53 2.44% 40 3.02% 39 5.19% 805 1.82%
25 505 2.53% 280 3.18% 71 3.27% 43 3.24% 39 5.19% 1349 3.05%
26 597 2.99% 246 2.79% 68 3.13% 42 3.17% 44 5.85% 1231 2.79%
27 566 2.83% 255 2.90% 71 3.27% 48 3.62% 48 6.38% 1172 2.65%
28 1285 6.44% 498 5.65% 110 5.06% 58 4.37% 57 7.58% 2666 6.03%
29 858 4.30% 429 4.87% 106 4.88% 66 4.98% 62 8.24% 2109 4.77%
30 777 3.89% 366 4.16% 76 3.50% 42 3.17% 39 5.19% 1875 4.24%
31 646 3.24% 339 3.85% 70 3.22% 35 2.64% 34 4.52% 1694 3.83%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 5.74% 19 595 6.76% 3 110 5.06% 96 2989 6.76%
1 28 881 4.41% 11 369 4.19% 2 83 3.82% 60 1855 4.20%
2 6 211 1.06% 3 116 1.32% 1 42 1.93% 15 468 1.06%
3 8 276 1.38% 5 159 1.81% 1 58 2.67% 23 704 1.59%
4 2 70 0.35% 1 32 0.36% 1 34 1.56% 2 72 0.16%
5 1 54 0.27% 0 28 0.32% 1 34 1.56% 1 40 0.09%
6 3 109 0.55% 1 60 0.68% 1 50 2.30% 6 188 0.43%
7 9 284 1.42% 4 138 1.57% 1 44 2.02% 20 625 1.41%
8 14 443 2.22% 6 199 2.26% 1 55 2.53% 31 975 2.21%
9 23 729 3.65% 9 305 3.46% 2 88 4.05% 49 1526 3.45%
10 44 1388 6.95% 18 561 6.37% 4 136 6.26% 88 2721 6.16%
11 38 1187 5.94% 18 563 6.39% 3 115 5.29% 92 2855 6.46%
12 45 1398 7.00% 19 592 6.72% 3 115 5.29% 98 3037 6.87%
13 37 1148 5.75% 17 535 6.07% 4 128 5.89% 86 2654 6.01%
14 32 994 4.98% 11 345 3.92% 3 117 5.38% 57 1768 4.00%
15 29 929 4.65% 14 447 5.07% 3 103 4.74% 74 2280 5.16%
16 38 1187 5.94% 17 545 6.19% 3 108 4.97% 91 2830 6.40%
17 18 582 2.91% 10 312 3.54% 2 88 4.05% 47 1458 3.30%
18 10 335 1.68% 5 182 2.07% 1 61 2.81% 27 832 1.88%
19 12 398 1.99% 7 242 2.75% 2 77 3.54% 37 1143 2.59%
20 35 1091 5.46% 14 464 5.27% 3 93 4.28% 81 2511 5.68%
21 49 1532 7.67% 19 619 7.03% 4 135 6.21% 105 3241 7.33%
22 66 2047 10.25% 23 740 8.40% 5 169 7.77% 128 3960 8.96%
23 49 1548 7.75% 21 660 7.49% 4 131 6.03% 111 3451 7.81%

Top 11 of 119 Total URLs
# Hits KBytes URL
1 1311 6.57% 843 1.91% /
2 443 2.22% 1106 2.50% /favicon.ico
3 234 1.17% 1614 3.65% /Profile.htm
4 144 0.72% 781 1.77% /Men 1.htm
5 133 0.67% 962 2.18% /retail.htm
6 75 0.38% 425 0.96% /Shoe.htm
7 69 0.35% 408 0.92% /access.htm
8 67 0.34% 341 0.77% /Contact.htm
9 49 0.25% 236 0.53% /Kid.htm
10 48 0.24% 299 0.68% /Shoe2.htm
11 32 0.16% 169 0.38% /Kid2.htm

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 234 1.17% 1614 3.65% /Profile.htm
2 443 2.22% 1106 2.50% /favicon.ico
3 133 0.67% 962 2.18% /retail.htm
4 1311 6.57% 843 1.91% /
5 144 0.72% 781 1.77% /Men 1.htm
6 75 0.38% 425 0.96% /Shoe.htm
7 69 0.35% 408 0.92% /access.htm
8 67 0.34% 341 0.77% /Contact.htm
9 48 0.24% 299 0.68% /Shoe2.htm
10 49 0.25% 236 0.53% /Kid.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1311 6.57% 914 68.93% /
2 234 1.17% 209 15.76% /Profile.htm
3 133 0.67% 46 3.47% /retail.htm
4 144 0.72% 29 2.19% /Men 1.htm
5 75 0.38% 27 2.04% /Shoe.htm
6 67 0.34% 24 1.81% /Contact.htm
7 32 0.16% 22 1.66% /Kid2.htm
8 49 0.25% 20 1.51% /Kid.htm
9 69 0.35% 19 1.43% /access.htm
10 48 0.24% 16 1.21% /Shoe2.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1311 6.57% 995 75.61% /
2 133 0.67% 76 5.78% /retail.htm
3 144 0.72% 51 3.88% /Men 1.htm
4 234 1.17% 41 3.12% /Profile.htm
5 67 0.34% 34 2.58% /Contact.htm
6 69 0.35% 28 2.13% /access.htm
7 32 0.16% 24 1.82% /Kid2.htm
8 49 0.25% 23 1.75% /Kid.htm
9 75 0.38% 22 1.67% /Shoe.htm
10 48 0.24% 22 1.67% /Shoe2.htm

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 1083 5.42% 312 3.54% 1886 4.27% 11 0.83% 202.156.9.4
2 524 2.62% 184 2.09% 1057 2.39% 8 0.60% 202.156.8.10
3 411 2.06% 144 1.63% 799 1.81% 11 0.83% 202.156.9.1
4 376 1.88% 74 0.84% 480 1.09% 1 0.08% 203.126.242.250
5 373 1.87% 133 1.51% 760 1.72% 8 0.60% 202.156.8.12
6 348 1.74% 88 1.00% 533 1.21% 1 0.08% 220.255.230.128
7 338 1.69% 99 1.12% 526 1.19% 7 0.53% 202.156.9.3
8 332 1.66% 150 1.70% 813 1.84% 10 0.75% cm14.gamma8.maxonline.com.sg
9 312 1.56% 128 1.45% 736 1.67% 7 0.53% 202-156-8-12.cache.maxonline.com.sg
10 311 1.56% 134 1.52% 699 1.58% 5 0.38% 202-156-9-1.cache.maxonline.com.sg
11 287 1.44% 80 0.91% 447 1.01% 1 0.08% bb219-74-88-124.singnet.com.sg
12 281 1.41% 109 1.24% 595 1.35% 1 0.08% 121.6.82.226
13 264 1.32% 121 1.37% 688 1.56% 9 0.68% 202.156.8.13
14 262 1.31% 76 0.86% 469 1.06% 1 0.08% bb219-75-96-58.singnet.com.sg
15 261 1.31% 71 0.81% 446 1.01% 1 0.08% 116.15.142.162
16 255 1.28% 95 1.08% 509 1.15% 6 0.45% 202.156.8.9.cache.maxonline.com.sg
17 224 1.12% 84 0.95% 492 1.11% 1 0.08% bb219-75-101-80.singnet.com.sg
18 214 1.07% 52 0.59% 330 0.75% 1 0.08% 219.75.86.238
19 200 1.00% 109 1.24% 562 1.27% 8 0.60% 202.156.8.11
20 199 1.00% 31 0.35% 210 0.48% 1 0.08% 219.75.68.184
21 196 0.98% 76 0.86% 422 0.95% 1 0.08% bb116-14-196-54.singnet.com.sg
22 193 0.97% 75 0.85% 434 0.98% 1 0.08% 166.121.36.12
23 180 0.90% 54 0.61% 316 0.72% 1 0.08% 202.156.9.2.cache.maxonline.com.sg
24 177 0.89% 77 0.87% 413 0.93% 1 0.08% bb219-75-110-11.singnet.com.sg
25 174 0.87% 63 0.72% 361 0.82% 1 0.08% host-202-154-10-226.rad.net.id
26 172 0.86% 61 0.69% 329 0.74% 1 0.08% 121.6.55.122
27 166 0.83% 65 0.74% 355 0.80% 3 0.23% 210.80.184.212
28 163 0.82% 47 0.53% 236 0.53% 1 0.08% bb116-15-35-203.singnet.com.sg
29 162 0.81% 51 0.58% 304 0.69% 1 0.08% 203.116.61.131
30 161 0.81% 45 0.51% 265 0.60% 1 0.08% 116.14.128.148

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1083 5.42% 312 3.54% 1886 4.27% 11 0.83% 202.156.9.4
2 524 2.62% 184 2.09% 1057 2.39% 8 0.60% 202.156.8.10
3 332 1.66% 150 1.70% 813 1.84% 10 0.75% cm14.gamma8.maxonline.com.sg
4 411 2.06% 144 1.63% 799 1.81% 11 0.83% 202.156.9.1
5 373 1.87% 133 1.51% 760 1.72% 8 0.60% 202.156.8.12
6 312 1.56% 128 1.45% 736 1.67% 7 0.53% 202-156-8-12.cache.maxonline.com.sg
7 311 1.56% 134 1.52% 699 1.58% 5 0.38% 202-156-9-1.cache.maxonline.com.sg
8 264 1.32% 121 1.37% 688 1.56% 9 0.68% 202.156.8.13
9 281 1.41% 109 1.24% 595 1.35% 1 0.08% 121.6.82.226
10 200 1.00% 109 1.24% 562 1.27% 8 0.60% 202.156.8.11

Top 30 of 58 Total Referrers
# Hits Referrer
1 2037 10.20% - (Direct Request)
2 184 0.92% http://sg.search.yahoo.com/search
3 106 0.53% http://www.singaporemirror.com.sg/co_crocodile.htm
4 38 0.19% http://209.85.175.104/search
5 38 0.19% http://www.google.com.sg/search
6 26 0.13% http://www.crocodilehouse.com/li_sg.htm
7 25 0.13% http://www.singaporemirror.com/co_crocodile.htm
8 16 0.08% http://www.google.com/search
9 12 0.06% http://www.keywordspy.com/keyword-research/crocodile.com.sg
10 9 0.05% http://www.exalead.com/
11 8 0.04% http://www.google.co.in/search
12 5 0.03% http://search.yahoo.com/search
13 5 0.03% http://www.google.com/Top/Regional/Asia/Singapore/Business_and_Economy/Shopping/Clothing/
14 3 0.02% http://club.stomp.com.sg/clubstomp/envymerchantsretail.html
15 3 0.02% http://www.textually.org/textually/archives/2004/06/004124.htm
16 2 0.01% http://search.live.com/results.aspx
17 2 0.01% http://search.yahoo.co.jp/search
18 2 0.01% http://www.google.com.sg/imgres
19 2 0.01% http://www.schwimmerlegal.com/2003/11/crocodile_v_cro.html
20 1 0.01% http://directory.mozilla.org
21 1 0.01% http://forums.hardwarezone.com.sg/showthread.php
22 1 0.01% http://malaysia.search.yahoo.com/search
23 1 0.01% http://news.bbc.co.uk/2/hi/business/3302837.stm
24 1 0.01% http://rednano.sg/sfe/lwi.action
25 1 0.01% http://search.msn.co.uk/results.aspx
26 1 0.01% http://search.msn.com/results.aspx
27 1 0.01% http://sg.m.yahoo.com/p/search
28 1 0.01% http://singaporemirror.com.sg/co_crocodile.htm
29 1 0.01% http://us.f583.mail.yahoo.com/ym/ShowLetter
30 1 0.01% http://www.cztrade.gov.cn/Enterprises/index.asp

Top 20 of 58 Total Search Strings
# Hits Search String
1 68 27.31% crocodile
2 48 19.28% crocodile brand
3 19 7.63% crocodile apparel
4 15 6.02% crocodile singapore
5 12 4.82% crocodile.com.sg
6 6 2.41% crocodile shoe
7 5 2.01% crocodile international pte ltd
8 5 2.01% crocodile outlets in singapore
9 5 2.01% crocodile.com
10 3 1.20% corcodile
11 3 1.20% tekka mall singapore
12 2 0.80% buy crocodile apparel
13 2 0.80% cocodile
14 2 0.80% cocrodile
15 2 0.80% crocodile boutique
16 2 0.80% crocodile boutique in singapore
17 2 0.80% crocodile house
18 2 0.80% crocodile men
19 2 0.80% crocodile outlets
20 2 0.80% crocodile pte ltd

Top 15 of 190 Total User Agents
# Hits User Agent
1 3280 16.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3227 16.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2630 13.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1699 8.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 1454 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 653 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
7 550 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 519 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 426 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 336 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 319 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 258 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 220 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 211 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 208 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {8E173A29-

Usage by Country for May 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 13029 65.25% 5672 64.40% 28004 63.38% Unresolved/Unknown
2 6255 31.33% 2828 32.11% 14694 33.26% Singapore
3 275 1.38% 117 1.33% 575 1.30% Network
4 174 0.87% 63 0.72% 361 0.82% Indonesia
5 153 0.77% 75 0.85% 335 0.76% US Commercial
6 26 0.13% 16 0.18% 84 0.19% Thailand
7 25 0.13% 15 0.17% 87 0.20% Philippines
8 7 0.04% 5 0.06% 6 0.01% China
9 6 0.03% 6 0.07% 10 0.02% Malaysia
10 4 0.02% 4 0.05% 7 0.02% Fiji
11 4 0.02% 2 0.02% 2 0.01% Ireland
12 3 0.02% 3 0.03% 4 0.01% Netherlands
13 2 0.01% 2 0.02% 3 0.01% Old style Arpanet (arpa)
14 2 0.01% 2 0.02% 0 0.00% Germany
15 1 0.01% 1 0.01% 8 0.02% Japan
16 1 0.01% 1 0.01% 1 0.00% Taiwan


Generated by Webalizer Version 2.01